4-Wheeler 2011

Position Total Points Pts. Behind Number Driver 5/27/11 6/10/11 7/29/11 8/19/11 9/9/11  
1 203 0 30 DOUG PAULEY   61 72 40 30  
2 192 -11 1M MIKE HORNE 30 40   40 82  
3 182 -21 2M MICHAEL HORNE 40 30   62 50  
4 151 -52 21 CARLOS RUIZ 50 20   30 51  
5 150 -53 2A DEREK ABSHER 30   50 30 40  
6 102 -101 7 NICHOLAS SHUPE     41 61    
7 72 -131 335 JOHN UTT 72          
8 70 -133 23 ADAM CARTER     20   50  
9 50 -153 20 JOEY MARSHALL     20   30  
10 40 -163 227 DALE WALLER 40          
10 40 -163 17 ROBBIE BAKER   40        
10 40 -163 2001 JERRY TURNER     40      
10 40 -163 7X CHARLIE ISOM         40  
14 30 -173 03 DEREK ALDERMAN       30    
14 30 -173 358 SHANE BAKER   30        
14 30 -173 409 MATTHEW HARRINGTON     30      
14 30 -173 45 COLBY TAYLOR     30      
14 30 -173 15 CHRIS SOUTHERLAND         30  
14 30 -173 403 ETHAN STRICKLAND         30  
20 20 -183 1 MATTHEW PUTTER 20          
20 20 -183 40 JOEY HIGGINS         20  
20 20 -183 3 STACY WARREN         20  
23 0 -203 333 SHAWN KIRK            
23 0 -203                
23 0 -203                
23 0 -203                
23 0 -203                
23 0 -203                
23 0 -203